614.000 Peter_Maathuis (1.2 TDI 2001) update 17-10-2024
570.000 Teunquattro (1.4 TDI 2002 75pk) update 27-12-2020
540.000 Jaspersen A2 (1.2 TDI 2002 meest kale uitvoering) update 2018-09-12
500.003 Airspeed (90pk ATL, 2004), chipped, 3e motor, update 22-8-2021
499.716 Audifansedert1971 (1.4 BBY aug 2002 org 1e motor update 14-05-2024
460.000 rensTDI (1.2 TDI 2001) update 28-08-2019
445.000 DennisD (1.4 TDI 2003 75pk, motor ooit vervangen) update 26-12-2020
441.857 DED@2 (1.4tdi ATL 2004) update 14-01-2024
426.000 Colonel_Disaster (1.2TDI 2002) update 23-12-2019
416.000 luukske (1.2TDI 2002) update 29-04-2018
406.500 Asko (1.4 16v AUA LPG 2000) update 10-01-2022
406.100 Jelle R (1.4 TDI BHC 2004) update 25-08-2020
405.500 audi a2 colorstorm (1.4 AUA benzine) 10-4-2021
386.000 janwillemca (1.4 TDI 2001 75pk) update 18-6-2018
352.000 Guido (1.4 TDI 2001 75pk) (grijs) update 18-03-2019
351.500 Jorge (1.4 AUA benzine 2001) update 12-09-2024
351.000 Daan86 (1.4 TDI AMF 2002) update 02-06-2022
340.000 SaluG (1.4 TDI, 2002, 75pk)
333.350 Pieter454 (1.4 TDI 75pk 2004) update 18-09-2018
333.333 Rob 1.2TDI 2001 update 7-8-2018
328.000 Waldpyk95 (1.4 AUA 2001) 13-09-2024
327.000 wil (1.4 TDI ) update 05-02-2020
322.000 RobinCS (1.4 TDI 2004) update 23-11-2018
318.000 Walter (1.4 TDI 2003 105pk) update 15-4-2022
317.000 Safaz (1.4 Benzine AUA 2001) update 29-01-2020
316.000 Ticcie (1.4 AUA) update 14-10-2024
310.000 Seven (1.4TDI 2000 75 pk) update 12-12-2022
310.000 Kasper( 1.4tdi ATL 2005 ) toegevoegd 25-05-2019
310.000 Aarmarman (1.4 AUA) update 15-10-2020
301.000 Marti (1.4 BBY 2003) update 16-10-2023
293.000 Audifansedert1971 A2 2e 1.6 FSI update 16-05-2024
292.000 Guido (1.4 TDI 2001 75pk) (zwart) update 18-03-2019
289.300 Audifansedert1971 A2 1e 1.6 FSI 16-05-2024
289.000 Luc (1.4 TDI 2002 75pk) groen update 25-03-2024
287.530 Bert (1.4 TDI AMF 2004) update 14-10-2024
285.000 Jur (1.4 TDI 2002) update 06-01-2020
284.199 Rein 1.6 FSI 2004 update 13-05-2024
283.200 Peter_Maathuis (1.2 TDI 2002) update 15-10-2024
278.000 steefa2 1.4 bby 2005 20-01-2024
275.500 Peter_Maathuis (1.4 AUA 2001) update 15-10-2024
274.300 Zirkeler (1.4 TDI, 2005) update 1-9-2019
272.225 Duckman (1.4 BBY 2002) update 29-11-2023
270.100 FrankDercks (1.4 BBY/LPG 2003) update 29-10-2023
270.000 Vriendje (1.2 TDI 2005) update 14-12-2020
267.000 Jubo AUA 2001 update 1-1-2019.
262.700 jordyvl (1.4 AUA 2001) update 19-02-2023 (36-GS-ZZ)
255.500 Dretje (1.4 TDI 55Kw) ambulance geel update 10-05-2018
250.500 Stanley-Efu (1.4 benz 2005) update 28-11-2023
248.962 jnobel (1.4 benzine AUA 2000) update 20-01-2024
246.500 be68an (1.4 BBY 2004) update 19-02-2024
234.680 ArcSissy (1.6 FSI 2003 BAD) update 23-8-2021
227.000 Peter_Maathuis (1.4 CS BBY 2003 - nu bij dochter) update 17-10-2024
222.222 Miel (1.4 BBY 2004) update 17-04-2024
204.200 Chipsoer (1.4 AUA 2001) update 15-7-2024
202.081 kobus1978 (1.4 AUA, LPG 06/2000) update 22-01-2023
200.000 Lar (1.6 FSI 2004 BAD) update 6.11.2022
197.786 BJMeengs ( 1.4 CS BBY 2003) update 18-7-2022
192.876 A2nne (1.4 AUA) update 1-11-2019
191.720 Johannes25 (1.4 CS BBY, 05-2003) update 03-02-2020)
187.780 Bert (1.4 BBY 2004) update 14-10-2024
185.000 Marc (1.4 benzine BBY, 2003) update 21-12-2021
184.000 Peter (1.2 TDI 2002) update 22-05-2021
183.500 audi a2 colorstorm (1.4 CS BBY 2004) 10-4-2021
179.467 Lucske (1.6 BAD 2002 kastellrot) update 18-05-2024
177.000 Panmanbos (1.4 BBY 2005) update 06-02-2023
174.631 DED@2 (AUA 2001) update 14-01-2024
171.000 panmanbos (1.4 BBY, 06/2005) update 29-07-2020
166.800 Peter Audi A2 (1.4 BBY 2003) update 10-10-2020
163.900 Pyro_loe (1.6 FSI, 01/2006) update 14-08-2022
163.600 A2again (1.6 FSI 2003) update 06-02-2023
159.811 GerardNijenbrinks (1.4 BBY, 2004) 15-PJ-XV, update 01-08-2024
159 000 Pier (1.4 benzine BBY 06-2002 - 95-XP-PV) update 11-2017
156.315 JohnM (1.4 Benzine BBY 07-2004 update 31-07-2024
153.500 jordyvl (1.4 Benzine 2002 update 18-11-2019) (02-HV-FP TL)
153.349 Bertduursma (1.4 BBY 2003) update 15-07-2024)
147.160 Bart-S (1.4 benzine AUA, 2001) Update 05-11-2018
144.600 Koos (1.4 benzine BBY 10-2003) update 02-03-2018
142.142 4$$ (1.4 AUA, 05/2001) update 16-12-2020
141.500 Rinus (1.4 benzine, 2000) update 3-1-2018
139.863 AlexA2 (1.6 BAD 2002) update 05-05-2018
139.500 Pyro_loe (TDI90, 09/2004) update 14-08-2022
137.123 oWnWise a2 (1.4 BBY 2005) update 17-10-2023
129.025 A1A2 (1.4 AUA, 04/2002) toegevoegd 26-05-2019
125.350 Marn2 (1.4 BBY 2004) update 14-01-2021
125.049 Fons Rooijakkers (1.4 2000) update 18-10-2024
123.249 Ronsdiecast (1.4 AUA 2000) 3-5-2020
115.800 Hans.D (1.4 AUA 2002) toegevoegd 30-01-2022
110.500 edwinvv (1.4 BBY2003) toegevoegd 22-05-2021
108.690 Bert (1.4 BBY 2004) update 14-10-2024
100.001 Bertduursma (1.4 AUA 2001) toegevoegd 27-08-2021(verkocht)
88.500 Jaspersen A2 (1.6 BAD 2003) - 12-09-2018
87.296 JeroenT (1.4 AUA 2/2002) 2-11-2018
86.510 HansJan (1.4 BBY 2004) update 28-07-2020
84.239 GeertA (1.4 BBY 2003) update 01-12-2023
45.043 Yorkie (1.4 BBY 2004) update 25-10-2018
32.140 peter46 (1.4 AUA 2001) update 05-02-2020
Lijst met KM-standen
- Rein
- Audi A2 clublid
- Berichten: 438
- Lid geworden op: 01 dec 2014, 16:15
- Locatie: Leidschendam-Voorburg
- Motortype: BAD (1.6 FSI 110pk)
614.000 Peter_Maathuis (1.2 TDI 2001) update 17-10-2024
570.000 Teunquattro (1.4 TDI 2002 75pk) update 27-12-2020
540.000 Jaspersen A2 (1.2 TDI 2002 meest kale uitvoering) update 2018-09-12
500.003 Airspeed (90pk ATL, 2004), chipped, 3e motor, update 22-8-2021
499.716 Audifansedert1971 (1.4 BBY aug 2002 org 1e motor update 14-05-2024
460.000 rensTDI (1.2 TDI 2001) update 28-08-2019
445.000 DennisD (1.4 TDI 2003 75pk, motor ooit vervangen) update 26-12-2020
441.857 DED@2 (1.4tdi ATL 2004) update 14-01-2024
426.000 Colonel_Disaster (1.2TDI 2002) update 23-12-2019
416.000 luukske (1.2TDI 2002) update 29-04-2018
406.500 Asko (1.4 16v AUA LPG 2000) update 10-01-2022
406.100 Jelle R (1.4 TDI BHC 2004) update 25-08-2020
405.500 audi a2 colorstorm (1.4 AUA benzine) 10-4-2021
386.000 janwillemca (1.4 TDI 2001 75pk) update 18-6-2018
352.000 Guido (1.4 TDI 2001 75pk) (grijs) update 18-03-2019
351.500 Jorge (1.4 AUA benzine 2001) update 12-09-2024
351.000 Daan86 (1.4 TDI AMF 2002) update 02-06-2022
340.000 SaluG (1.4 TDI, 2002, 75pk)
333.350 Pieter454 (1.4 TDI 75pk 2004) update 18-09-2018
333.333 Rob 1.2TDI 2001 update 7-8-2018
328.000 Waldpyk95 (1.4 AUA 2001) 13-09-2024
327.000 wil (1.4 TDI ) update 05-02-2020
322.000 RobinCS (1.4 TDI 2004) update 23-11-2018
318.000 Walter (1.4 TDI 2003 105pk) update 15-4-2022
317.000 Safaz (1.4 Benzine AUA 2001) update 29-01-2020
316.000 Ticcie (1.4 AUA) update 14-10-2024
310.000 Seven (1.4TDI 2000 75 pk) update 12-12-2022
310.000 Kasper( 1.4tdi ATL 2005 ) toegevoegd 25-05-2019
310.000 Aarmarman (1.4 AUA) update 15-10-2020
301.000 Marti (1.4 BBY 2003) update 16-10-2023
293.000 Audifansedert1971 A2 2e 1.6 FSI update 16-05-2024
292.000 Guido (1.4 TDI 2001 75pk) (zwart) update 18-03-2019
289.300 Audifansedert1971 A2 1e 1.6 FSI 16-05-2024
289.000 Luc (1.4 TDI 2002 75pk) groen update 25-03-2024
288.302 Rein 1.6 FSI 2004 update 05-11-2024
287.530 Bert (1.4 TDI AMF 2004) update 14-10-2024
285.000 Jur (1.4 TDI 2002) update 06-01-2020
283.200 Peter_Maathuis (1.2 TDI 2002) update 15-10-2024
278.000 steefa2 1.4 bby 2005 20-01-2024
275.500 Peter_Maathuis (1.4 AUA 2001) update 15-10-2024
274.300 Zirkeler (1.4 TDI, 2005) update 1-9-2019
272.225 Duckman (1.4 BBY 2002) update 29-11-2023
270.100 FrankDercks (1.4 BBY/LPG 2003) update 29-10-2023
270.000 Vriendje (1.2 TDI 2005) update 14-12-2020
267.000 Jubo AUA 2001 update 1-1-2019.
262.700 jordyvl (1.4 AUA 2001) update 19-02-2023 (36-GS-ZZ)
255.500 Dretje (1.4 TDI 55Kw) ambulance geel update 10-05-2018
250.500 Stanley-Efu (1.4 benz 2005) update 28-11-2023
248.962 jnobel (1.4 benzine AUA 2000) update 20-01-2024
246.500 be68an (1.4 BBY 2004) update 19-02-2024
234.680 ArcSissy (1.6 FSI 2003 BAD) update 23-8-2021
227.000 Peter_Maathuis (1.4 CS BBY 2003 - nu bij dochter) update 17-10-2024
222.222 Miel (1.4 BBY 2004) update 17-04-2024
204.200 Chipsoer (1.4 AUA 2001) update 15-7-2024
202.081 kobus1978 (1.4 AUA, LPG 06/2000) update 22-01-2023
200.000 Lar (1.6 FSI 2004 BAD) update 6.11.2022
197.786 BJMeengs ( 1.4 CS BBY 2003) update 18-7-2022
192.876 A2nne (1.4 AUA) update 1-11-2019
191.720 Johannes25 (1.4 CS BBY, 05-2003) update 03-02-2020)
187.780 Bert (1.4 BBY 2004) update 14-10-2024
185.000 Marc (1.4 benzine BBY, 2003) update 21-12-2021
184.000 Peter (1.2 TDI 2002) update 22-05-2021
183.500 audi a2 colorstorm (1.4 CS BBY 2004) 10-4-2021
179.467 Lucske (1.6 BAD 2002 kastellrot) update 18-05-2024
177.000 Panmanbos (1.4 BBY 2005) update 06-02-2023
174.631 DED@2 (AUA 2001) update 14-01-2024
171.000 panmanbos (1.4 BBY, 06/2005) update 29-07-2020
166.800 Peter Audi A2 (1.4 BBY 2003) update 10-10-2020
163.900 Pyro_loe (1.6 FSI, 01/2006) update 14-08-2022
163.600 A2again (1.6 FSI 2003) update 06-02-2023
159.811 GerardNijenbrinks (1.4 BBY, 2004) 15-PJ-XV, update 01-08-2024
159 000 Pier (1.4 benzine BBY 06-2002 - 95-XP-PV) update 11-2017
156.315 JohnM (1.4 Benzine BBY 07-2004 update 31-07-2024
153.500 jordyvl (1.4 Benzine 2002 update 18-11-2019) (02-HV-FP TL)
153.349 Bertduursma (1.4 BBY 2003) update 15-07-2024)
147.160 Bart-S (1.4 benzine AUA, 2001) Update 05-11-2018
144.600 Koos (1.4 benzine BBY 10-2003) update 02-03-2018
142.142 4$$ (1.4 AUA, 05/2001) update 16-12-2020
141.500 Rinus (1.4 benzine, 2000) update 3-1-2018
139.863 AlexA2 (1.6 BAD 2002) update 05-05-2018
139.500 Pyro_loe (TDI90, 09/2004) update 14-08-2022
137.123 oWnWise a2 (1.4 BBY 2005) update 17-10-2023
129.025 A1A2 (1.4 AUA, 04/2002) toegevoegd 26-05-2019
125.350 Marn2 (1.4 BBY 2004) update 14-01-2021
125.049 Fons Rooijakkers (1.4 2000) update 18-10-2024
123.249 Ronsdiecast (1.4 AUA 2000) 3-5-2020
115.800 Hans.D (1.4 AUA 2002) toegevoegd 30-01-2022
110.500 edwinvv (1.4 BBY2003) toegevoegd 22-05-2021
108.690 Bert (1.4 BBY 2004) update 14-10-2024
100.001 Bertduursma (1.4 AUA 2001) toegevoegd 27-08-2021(verkocht)
88.500 Jaspersen A2 (1.6 BAD 2003) - 12-09-2018
87.296 JeroenT (1.4 AUA 2/2002) 2-11-2018
86.510 HansJan (1.4 BBY 2004) update 28-07-2020
84.239 GeertA (1.4 BBY 2003) update 01-12-2023
45.043 Yorkie (1.4 BBY 2004) update 25-10-2018
32.140 peter46 (1.4 AUA 2001) update 05-02-2020
570.000 Teunquattro (1.4 TDI 2002 75pk) update 27-12-2020
540.000 Jaspersen A2 (1.2 TDI 2002 meest kale uitvoering) update 2018-09-12
500.003 Airspeed (90pk ATL, 2004), chipped, 3e motor, update 22-8-2021
499.716 Audifansedert1971 (1.4 BBY aug 2002 org 1e motor update 14-05-2024
460.000 rensTDI (1.2 TDI 2001) update 28-08-2019
445.000 DennisD (1.4 TDI 2003 75pk, motor ooit vervangen) update 26-12-2020
441.857 DED@2 (1.4tdi ATL 2004) update 14-01-2024
426.000 Colonel_Disaster (1.2TDI 2002) update 23-12-2019
416.000 luukske (1.2TDI 2002) update 29-04-2018
406.500 Asko (1.4 16v AUA LPG 2000) update 10-01-2022
406.100 Jelle R (1.4 TDI BHC 2004) update 25-08-2020
405.500 audi a2 colorstorm (1.4 AUA benzine) 10-4-2021
386.000 janwillemca (1.4 TDI 2001 75pk) update 18-6-2018
352.000 Guido (1.4 TDI 2001 75pk) (grijs) update 18-03-2019
351.500 Jorge (1.4 AUA benzine 2001) update 12-09-2024
351.000 Daan86 (1.4 TDI AMF 2002) update 02-06-2022
340.000 SaluG (1.4 TDI, 2002, 75pk)
333.350 Pieter454 (1.4 TDI 75pk 2004) update 18-09-2018
333.333 Rob 1.2TDI 2001 update 7-8-2018
328.000 Waldpyk95 (1.4 AUA 2001) 13-09-2024
327.000 wil (1.4 TDI ) update 05-02-2020
322.000 RobinCS (1.4 TDI 2004) update 23-11-2018
318.000 Walter (1.4 TDI 2003 105pk) update 15-4-2022
317.000 Safaz (1.4 Benzine AUA 2001) update 29-01-2020
316.000 Ticcie (1.4 AUA) update 14-10-2024
310.000 Seven (1.4TDI 2000 75 pk) update 12-12-2022
310.000 Kasper( 1.4tdi ATL 2005 ) toegevoegd 25-05-2019
310.000 Aarmarman (1.4 AUA) update 15-10-2020
301.000 Marti (1.4 BBY 2003) update 16-10-2023
293.000 Audifansedert1971 A2 2e 1.6 FSI update 16-05-2024
292.000 Guido (1.4 TDI 2001 75pk) (zwart) update 18-03-2019
289.300 Audifansedert1971 A2 1e 1.6 FSI 16-05-2024
289.000 Luc (1.4 TDI 2002 75pk) groen update 25-03-2024
288.302 Rein 1.6 FSI 2004 update 05-11-2024
287.530 Bert (1.4 TDI AMF 2004) update 14-10-2024
285.000 Jur (1.4 TDI 2002) update 06-01-2020
283.200 Peter_Maathuis (1.2 TDI 2002) update 15-10-2024
278.000 steefa2 1.4 bby 2005 20-01-2024
275.500 Peter_Maathuis (1.4 AUA 2001) update 15-10-2024
274.300 Zirkeler (1.4 TDI, 2005) update 1-9-2019
272.225 Duckman (1.4 BBY 2002) update 29-11-2023
270.100 FrankDercks (1.4 BBY/LPG 2003) update 29-10-2023
270.000 Vriendje (1.2 TDI 2005) update 14-12-2020
267.000 Jubo AUA 2001 update 1-1-2019.
262.700 jordyvl (1.4 AUA 2001) update 19-02-2023 (36-GS-ZZ)
255.500 Dretje (1.4 TDI 55Kw) ambulance geel update 10-05-2018
250.500 Stanley-Efu (1.4 benz 2005) update 28-11-2023
248.962 jnobel (1.4 benzine AUA 2000) update 20-01-2024
246.500 be68an (1.4 BBY 2004) update 19-02-2024
234.680 ArcSissy (1.6 FSI 2003 BAD) update 23-8-2021
227.000 Peter_Maathuis (1.4 CS BBY 2003 - nu bij dochter) update 17-10-2024
222.222 Miel (1.4 BBY 2004) update 17-04-2024
204.200 Chipsoer (1.4 AUA 2001) update 15-7-2024
202.081 kobus1978 (1.4 AUA, LPG 06/2000) update 22-01-2023
200.000 Lar (1.6 FSI 2004 BAD) update 6.11.2022
197.786 BJMeengs ( 1.4 CS BBY 2003) update 18-7-2022
192.876 A2nne (1.4 AUA) update 1-11-2019
191.720 Johannes25 (1.4 CS BBY, 05-2003) update 03-02-2020)
187.780 Bert (1.4 BBY 2004) update 14-10-2024
185.000 Marc (1.4 benzine BBY, 2003) update 21-12-2021
184.000 Peter (1.2 TDI 2002) update 22-05-2021
183.500 audi a2 colorstorm (1.4 CS BBY 2004) 10-4-2021
179.467 Lucske (1.6 BAD 2002 kastellrot) update 18-05-2024
177.000 Panmanbos (1.4 BBY 2005) update 06-02-2023
174.631 DED@2 (AUA 2001) update 14-01-2024
171.000 panmanbos (1.4 BBY, 06/2005) update 29-07-2020
166.800 Peter Audi A2 (1.4 BBY 2003) update 10-10-2020
163.900 Pyro_loe (1.6 FSI, 01/2006) update 14-08-2022
163.600 A2again (1.6 FSI 2003) update 06-02-2023
159.811 GerardNijenbrinks (1.4 BBY, 2004) 15-PJ-XV, update 01-08-2024
159 000 Pier (1.4 benzine BBY 06-2002 - 95-XP-PV) update 11-2017
156.315 JohnM (1.4 Benzine BBY 07-2004 update 31-07-2024
153.500 jordyvl (1.4 Benzine 2002 update 18-11-2019) (02-HV-FP TL)
153.349 Bertduursma (1.4 BBY 2003) update 15-07-2024)
147.160 Bart-S (1.4 benzine AUA, 2001) Update 05-11-2018
144.600 Koos (1.4 benzine BBY 10-2003) update 02-03-2018
142.142 4$$ (1.4 AUA, 05/2001) update 16-12-2020
141.500 Rinus (1.4 benzine, 2000) update 3-1-2018
139.863 AlexA2 (1.6 BAD 2002) update 05-05-2018
139.500 Pyro_loe (TDI90, 09/2004) update 14-08-2022
137.123 oWnWise a2 (1.4 BBY 2005) update 17-10-2023
129.025 A1A2 (1.4 AUA, 04/2002) toegevoegd 26-05-2019
125.350 Marn2 (1.4 BBY 2004) update 14-01-2021
125.049 Fons Rooijakkers (1.4 2000) update 18-10-2024
123.249 Ronsdiecast (1.4 AUA 2000) 3-5-2020
115.800 Hans.D (1.4 AUA 2002) toegevoegd 30-01-2022
110.500 edwinvv (1.4 BBY2003) toegevoegd 22-05-2021
108.690 Bert (1.4 BBY 2004) update 14-10-2024
100.001 Bertduursma (1.4 AUA 2001) toegevoegd 27-08-2021(verkocht)
88.500 Jaspersen A2 (1.6 BAD 2003) - 12-09-2018
87.296 JeroenT (1.4 AUA 2/2002) 2-11-2018
86.510 HansJan (1.4 BBY 2004) update 28-07-2020
84.239 GeertA (1.4 BBY 2003) update 01-12-2023
45.043 Yorkie (1.4 BBY 2004) update 25-10-2018
32.140 peter46 (1.4 AUA 2001) update 05-02-2020